Sizing

Australia / UK Sizing (cm)

Size / Conversion Top Bust Waist Hip
X-Small / 4-6 A Cup 81-84 56-61 86-89
Small / 8 A-B Cup 86-89 63.5-68.5 91-94
Medium / 10 B-C Cup 91-94 68.5-73.5 96-99
Large / 12 C-D Cup 96-99 76-81 101-104
X-Large / 14-16 D-DD Cup 101-104 81-86 103-107

US Sizing (in.)

Size / Conversion Top Bust Waist Hip
X-Small / 0-2 A Cup 32-34" 22-24" 34-35"
Small / 4 A-B Cup 34-35" 25-27" 36-37"
Medium / 6 B-C Cup 36-37" 27-29" 38-39"
Large / 8 C-D Cup 38-39" 29-32" 40-41"
X-Large / 10-12 D-DD Cup 40-41" 32-34" 42-43"

Our suits fit true to size but please use the above charts to double check your size! If you happen to be a larger size in the tops compared to bottoms we suggest choosing the size you fit in the top for proper coverage.

Every bikini is a tie-up so you have plenty of adjustability when it comes to how it fits, the size really is about the amount coverage for each piece. Please keep in mind all suits are sold in same size pairs.